| Plant | Alampur | Uluberia-I | Uluberia-II |
| Total Land Acquired | 80,000 Sq.M | 15,000 Sq.M | 15,000 Sq.M |
| Total Covered Land | 60,000 Sq.M | 12,000 Sq.M | 13,000 Sq.M |
| Production Capacity | 7000 Tons/year | 7000 Tons/year | 7000 Tons/year |
| Man Power | 500 Employees | 300 Employees | 300 Employees |
| Melt Capability | 2 MT/Hours | 2 MT/Hours | 2 MT/Hours |
| Melt Capability | Cast Iron: FG100 to FG300
Ductile Iron: 400/10 to 600/3 |
Cast Iron: FG200, FG300
Ductile Iron: 400/10 to 700/2 |
Cast Iron: FG200, FG300
Ductile Iron: 400/10 to 700/2 |
| Moulding Equipment | ARPA450 (750 x 650 x 300mm) – 2 Nos.
ARPA450 (750 x 500 x 200mm) – 4 Nos. PINLIFT (1000 x 1000 x 350mm) – 4 Nos. |
ARPA450 (750 x 650 x 300mm) – 2 Nos.
ARPA450 (750 x 500 x 200mm) – 2 Nos. ARPA900 (1000 x 1000 x 350mm) – 4 Nos. |
ARPA450 (750 x 650 x 300mm) – 2 Nos.
ARPA450 (750 x 500 x 200mm) – 6 Nos. ARPA900 (1000 x 1000 x 350mm) – 2 Nos. |
| Pattern Shop | In-house pattern making facility through VMC Machine | In-house pattern making facility through VNC Machine | In-house pattern making facility through VNC Machine |
| Control Method | Spectrometric & Metallographic test for measuring mechanical properties, Hydro testing, Impact and NDT | Spectrometric & Metallographic test for measuring mechanical properties, Hydro testing, Impact and NDT | Spectrometric & Metallographic test for measuring mechanical properties, Hydro testing, Impact and NDT |
| Types of Cores | CO2, Cold Box Core | Shell, Cold Box, Core Shooter | Shell, Cold Box, Core Shooter |
| Machine Shop | CNC, Conventional Lathe, Gang Drill, Radial Drill, VMC, Table Grinder, Hand Grinder | CNC, Conventional Lathe, Gang Drill, Radial Drill, VMC, Table Grinder, Hand Grinder | CNC, Conventional Lathe, Gang Drill, Radial Drill, VMC, Table Grinder, Hand Grinder |
| Paint Shop | Spray, Dip painting, Fusion bonded epoxy powder coating, Heat treated epoxy coating | Spray, Dip painting, Fusion bonded epoxy powder coating, Heat treated epoxy coating | Spray, Dip painting, Fusion bonded epoxy powder coating, Heat treated epoxy coating |
| Certifications | ISO 9001:2015, UL, FM | ISO 9001:2015, UL, FM | ISO 9001:2015 |
